IEC Pin & Sleeve Watertight
Rating IP67 Suitability
Configuration
Male/Female
Voltage Amperage Wires Poles Cord Plug Inlet Connector Receptacle Adapter
diagram 125V AC 20 amps 3 Wires 2 Poles Custom 320P4W 320B4W 320C4W 320R4W Custom
diagram 250V AC 20 amps 3 Wires 2 Poles Custom 320P6W 320B6W 320C6W 320R6W Custom
diagram 480V AC 20 amps 3 Wires 2 Poles Custom 320P7W 320B7W 320C7W 320R7W Custom
diagram 125/250V AC 20 amps 4 Wires 3 Poles Custom 420P12W 420B12W 420C12W 420R12W Custom
diagram 3Ø 250V AC 20 amps 4 Wires 3 Poles Custom 420P9W 420B9W 420C9W 420R9W Custom
diagram 3Ø 480V AC 20 amps 4 Wires 3 Poles Custom 420P7W 420B7W 420C7W 420R7W Custom
diagram 3Ø 600V AC 20 amps 4 Wires 3 Poles Custom 420P5W 420B5W 420C5W 420R5W Custom
diagram 3ØY 120/208V AC 20 amps 5 Wires 4 Poles Custom 520P9W 520B9W 520C9W 520R9W Custom
diagram 3ØY 277/480V AC 20 amps 5 Wires 4 Poles Custom 520P7W 520B7W 520C7W 520R7W Custom
diagram 3ØY 347/600V AC 20 amps 5 Wires 4 Poles Custom 520P5W 520B5W 520C5W 520R5W Custom
diagram 125V AC 30 amps 3 Wires 2 Poles Custom 330P4W 330B4W 330C4W 330R4W Custom
diagram 250V AC 30 amps 3 Wires 2 Poles Custom 330P6W 330B6W 330C6W 330R6W Custom
diagram 480V AC 30 amps 3 Wires 2 Poles Custom 330P7W 330B7W 330C7W 330R7W Custom
diagram 125/250V AC 30 amps 4 Wires 3 Poles Custom 430P12W 430B12W 430C12W 430R12W Custom
diagram 3Ø 250V AC 30 amps 4 Wires 3 Poles Custom 430P9W 430B9W 430C9W 430R9W Custom
diagram 3Ø 480V AC 30 amps 4 Wires 3 Poles Custom 430P7W 430B7W 430C7W 430R7W Custom
diagram 3Ø 600V AC 30 amps 4 Wires 3 Poles Custom 430P5W 430B5W 430C5W 430R5W Custom
diagram 3ØY 120/208V AC 30 amps 5 Wires 4 Poles Custom 530P9W 530B9W 530C9W 530R9W Custom
diagram 3ØY 277/480V AC 30 amps 5 Wires 4 Poles Custom 530P7W 530B7W 530C7W 530R7W Custom
diagram 3ØY 347/600V AC 30 amps 5 Wires 4 Poles Custom 530P5W 530B5W 530C5W 530R5W Custom
diagram 125V AC 60 amps 3 Wires 2 Poles Custom 360P4W 360B4W 360C4W 360R4W Custom
diagram 250V AC 60 amps 3 Wires 2 Poles Custom 360P6W 360B6W 360C6W 360R6W Custom
diagram 480V AC 60 amps 3 Wires 2 Poles Custom 360P7W 360B7W 360C7W 360R7W Custom
diagram 125/250V AC 60 amps 4 Wires 3 Poles Custom 460P12W 460B12W 460C12W 460R12W Custom
diagram 3Ø 250V AC 60 amps 4 Wires 3 Poles Custom 460P9W 460B9W 460C9W 460R9W Custom
diagram 3Ø 480V AC 60 amps 4 Wires 3 Poles Custom 460P7W 460B7W 460C7W 460R7W Custom
diagram 3Ø 600V AC 60 amps 4 Wires 3 Poles Custom 460P5W 460B5W 460C5W 460R5W Custom
diagram 3ØY 120/208V AC 60 amps 5 Wires 4 Poles Custom 560P9W 560B9W 560C9W 560R9W Custom
diagram 3ØY 277/480V AC 60 amps 5 Wires 4 Poles Custom 560P7W 560B7W 560C7W 560R7W Custom
diagram 3ØY 347/600V AC 60 amps 5 Wires 4 Poles Custom 560P5W 560B5W 560C5W 560R5W Custom
diagram 125V AC 100 amps 3 Wires 2 Poles Custom 3100P4W 3100B4W 3100C4W 3100R4W Custom
diagram 250V AC 100 amps 3 Wires 2 Poles Custom 3100P6W 3100B6W 3100C6W 3100R6W Custom
diagram 480V AC 100 amps 3 Wires 2 Poles Custom 3100P7W 3100B7W 3100C7W 3100R7W Custom
diagram 125/250V 100 amps 4 Wires 3 Poles Custom 4100P12W 4100B12W 4100C12W 4100R12W Custom
diagram 3Ø 250V AC 100 amps 4 Wires 3 Poles Custom 4100P9W 4100B9W 4100C9W 4100R9W Custom
diagram 3Ø 480V AC 100 amps 4 Wires 3 Poles Custom 4100P7W 4100B7W 4100C7W 4100R7W Custom
diagram 3Ø 600V AC 100 amps 4 Wires 3 Poles Custom 4100P5W 4100B5W 4100C5W 4100R5W Custom
diagram 3ØY 120/208V AC 100 amps 5 Wires 4 Poles Custom 5100P9W 5100B9W 5100C9W 5100R9W Custom
diagram 3ØY 277/480V AC 100 amps 5 Wires 4 Poles Custom 5100P7W 5100B7W 5100C7W 5100R7W Custom
diagram 3ØY 347/600V AC 100 amps 5 Wires 4 Poles Custom 5100P5W 5100B5W 5100C5W 5100R5W Custom
CEEtyp Clock-face Positions in Accordance with IEC 60309-1, IEC 60309-2 & UL 1686 North American Rating Voltage AC (Except where noted)